| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brian Youchak | .492 | 50-49 | 199 | 76 | 98 | 16 | 1 | 16 | 64 | 164 | .824 | 17 | 8 | 12 | 4 | .547 | 1 | 1 | 12-19 | 45 | 67 | 10 | .918 |
| Dave Kahn | .458 | 48-47 | 179 | 73 | 82 | 16 | 5 | 16 | 71 | 156 | .872 | 14 | 13 | 13 | 2 | .512 | 7 | 0 | 18-20 | 97 | 1 | 3 | .970 |
| John Swarr | .401 | 42-42 | 142 | 39 | 57 | 15 | 4 | 7 | 56 | 101 | .711 | 14 | 12 | 12 | 2 | .485 | 3 | 1 | 8-12 | 208 | 28 | 1 | .996 |
| Jesse Sikorski | .387 | 48-47 | 168 | 53 | 65 | 15 | 3 | 13 | 73 | 125 | .744 | 25 | 5 | 41 | 1 | .461 | 8 | 0 | 4-5 | 66 | 2 | 1 | .986 |
| Chris Huisman | .386 | 49-47 | 184 | 72 | 71 | 15 | 2 | 9 | 42 | 117 | .636 | 24 | 4 | 12 | 2 | .463 | 2 | 1 | 4-4 | 413 | 11 | 4 | .991 |
| Matthew Bernardi | .349 | 36-25 | 109 | 34 | 38 | 1 | 1 | 4 | 20 | 53 | .486 | 10 | 1 | 20 | 0 | .405 | 1 | 3 | 10-11 | 44 | 1 | 3 | .938 |
| Stephen Bejsiuk | .327 | 38-27 | 113 | 22 | 37 | 1 | 0 | 8 | 31 | 62 | .549 | 8 | 3 | 20 | 0 | .381 | 2 | 0 | 3-3 | 33 | 76 | 3 | .973 |
| Lee Bolyard | .316 | 45-44 | 158 | 36 | 50 | 10 | 3 | 3 | 32 | 75 | .475 | 11 | 7 | 23 | 7 | .382 | 2 | 0 | 6-8 | 16 | 107 | 12 | .911 |
| James Teta | .314 | 45-41 | 140 | 43 | 44 | 6 | 2 | 0 | 25 | 54 | .386 | 18 | 1 | 16 | 4 | .391 | 2 | 1 | 10-10 | 43 | 135 | 9 | .952 |
| ---------- | |||||||||||||||||||||||
| Jeff Lynch | .600 | 8-0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Aaron Borenstein | .414 | 27-10 | 58 | 7 | 24 | 3 | 1 | 0 | 13 | 29 | .500 | 6 | 1 | 11 | 2 | .477 | 0 | 0 | 3-4 | 4 | 19 | 8 | .742 |
| Sam Wernick | .367 | 37-23 | 98 | 29 | 36 | 3 | 0 | 1 | 17 | 42 | .429 | 4 | 4 | 6 | 1 | .400 | 4 | 3 | 17-19 | 41 | 0 | 1 | .976 |
| Mike Musary | .357 | 14-2 | 14 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 3 | 0 | 4 | 1 | .471 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Joe Borrelli | .356 | 24-19 | 73 | 19 | 26 | 6 | 0 | 2 | 13 | 38 | .521 | 10 | 1 | 8 | 4 | .435 | 1 | 0 | 2-4 | 137 | 12 | 2 | .987 |
| Tim Rappazzo | .333 | 26-9 | 48 | 8 | 16 | 2 | 0 | 0 | 6 | 18 | .375 | 5 | 0 | 4 | 1 | .389 | 1 | 1 | 0-0 | 16 | 35 | 4 | .927 |
| Brendan Walsh | .333 | 11-10 | 27 | 14 | 9 | 0 | 0 | 1 | 6 | 12 | .444 | 11 | 1 | 12 | 0 | .538 | 0 | 0 | 0-1 | 10 | 0 | 0 | 1.000 |
| Scott Barrett | .333 | 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Joe Hemmes | .333 | 3-0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Aspegren | .296 | 27-8 | 54 | 12 | 16 | 2 | 0 | 0 | 10 | 18 | .333 | 5 | 3 | 8 | 0 | .381 | 1 | 0 | 2-2 | 17 | 1 | 3 | .857 |
| Ryan Zakszeski | .286 | 12-0 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
| Anthony Venditti | .269 | 18-3 | 26 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .269 | 3 | 0 | 9 | 0 | .345 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Chris Vonderschmidt | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Zach Small | .207 | 16-6 | 29 | 4 | 6 | 2 | 0 | 0 | 7 | 8 | .276 | 0 | 2 | 7 | 1 | .250 | 1 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| Matt Ricci | .167 | 6-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| J.R. Santaniello | .000 | 11-0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| Michael Kanen | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Trevor Williams | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle Neverman | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sam Eagleson | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Chris Wilhelm | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick DeSantis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hank Sanders | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Sondag | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Adam Weiner | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .373 | 51-51 | 1868 | 554 | 696 | 114 | 23 | 80 | 499 | 1096 | .587 | 194 | 66 | 250 | 32 | .441 | 38 | 11 | 100-123 | 1289 | 562 | 80 | .959 |
| Opponents | .253 | 51-51 | 1661 | 241 | 420 | 67 | 8 | 24 | 210 | 575 | .346 | 164 | 46 | 376 | 37 | .334 | 16 | 13 | 31-48 | 1221 | 443 | 119 | .933 |
| LOB - Team (405), Opp (370). DPs turned - Team (42), Opp (37). CI - Team (0), Opp (3). IBB - Team (6), B Youchak 3, J Sikorski 1, S Bejsiuk 1, D Kahn 1. Picked off - M Aspegren 1, S Bejsiuk 1, A Venditti 1, J Teta 1, M Bernardi 1, J Borrelli 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Eagleson | 2.51 | 12-0 | 14-11 | 4 | 1/0 | 0 | 82.1 | 63 | 25 | 23 | 23 | 61 | 8 | 1 | 6 | 298 | .211 | 3 | 6 | 1 | 1 | 4 |
| Greg Harbeck | 2.70 | 8-1 | 11-11 | 1 | 0/2 | 0 | 66.2 | 62 | 27 | 20 | 16 | 50 | 6 | 2 | 1 | 257 | .241 | 4 | 7 | 0 | 1 | 2 |
| Alex Eliopoulos | 2.83 | 10-1 | 14-12 | 2 | 1/1 | 0 | 82.2 | 71 | 36 | 26 | 25 | 86 | 9 | 0 | 1 | 312 | .228 | 5 | 7 | 1 | 2 | 3 |
| Andrew Pevsner | 4.17 | 3-0 | 20-0 | 0 | 0/2 | 0 | 36.2 | 28 | 17 | 17 | 18 | 42 | 3 | 0 | 4 | 134 | .209 | 5 | 7 | 1 | 0 | 2 |
| Marco Simmons | 5.40 | 5-2 | 11-10 | 0 | 0/0 | 0 | 53.1 | 64 | 39 | 32 | 22 | 42 | 10 | 2 | 8 | 220 | .291 | 3 | 3 | 0 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Conor McCarthy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Ryan Scherich | 1.35 | 2-0 | 17-0 | 0 | 0/0 | 0 | 20.0 | 10 | 3 | 3 | 5 | 16 | 2 | 0 | 0 | 64 | .156 | 0 | 1 | 0 | 1 | 1 |
| Chip Harsh | 3.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | .154 | 1 | 1 | 0 | 0 | 0 |
| Blake Platt | 3.38 | 1-1 | 18-0 | 0 | 0/0 | 1 | 18.2 | 20 | 13 | 7 | 7 | 14 | 5 | 0 | 1 | 73 | .274 | 0 | 2 | 0 | 1 | 1 |
| Lucas Henneman | 7.13 | 1-1 | 8-2 | 0 | 0/1 | 0 | 17.2 | 21 | 16 | 14 | 7 | 16 | 8 | 1 | 0 | 74 | .284 | 4 | 0 | 0 | 2 | 0 |
| Kevin Gillen | 7.94 | 0-0 | 5-1 | 0 | 0/0 | 0 | 5.2 | 10 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 25 | .400 | 0 | 2 | 0 | 0 | 0 |
| Aaron Schwartz | 8.62 | 0-1 | 16-0 | 0 | 0/1 | 0 | 15.2 | 20 | 17 | 15 | 10 | 23 | 2 | 2 | 1 | 66 | .303 | 4 | 1 | 0 | 0 | 0 |
| Lee Bolyard | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 0 |
| Garrett Gomez | 9.22 | 1-0 | 9-3 | 0 | 0/0 | 0 | 13.2 | 22 | 17 | 14 | 15 | 10 | 5 | 0 | 0 | 59 | .373 | 1 | 5 | 0 | 1 | 0 |
| Matthew Volpe | 12.27 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 7 | 5 | 5 | 3 | 3 | 0 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kahn | 12.79 | 0-0 | 5-1 | 0 | 0/0 | 0 | 6.1 | 13 | 10 | 9 | 2 | 10 | 3 | 0 | 1 | 30 | .433 | 1 | 2 | 0 | 3 | 0 |
| AJ Hellow | 16.20 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
| Michael Berliner | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.13 | 44-7 | 51-51 | 7 | 4/2 | 1 | 429.2 | 420 | 241 | 197 | 164 | 376 | 67 | 8 | 24 | 1661 | .253 | 32 | 46 | 3 | 16 | 13 |
| Opponents | 9.62 | 7-44 | 51-51 | 3 | 1/1 | 1 | 407.0 | 696 | 554 | 435 | 194 | 250 | 114 | 23 | 80 | 1868 | .373 | 69 | 66 | 7 | 38 | 11 |
| PB - Team (10), J Swarr 4, J Borrelli 3, R Zakszeski 2, M Aspegren 1, Opp (21). Pickoffs - Team (7), J Swarr 2, G Harbeck 2, M Simmons 2, G Gomez 1, Opp (6). SBA/ATT - J Swarr (15-24), J Borrelli (14-19), M Simmons (7-10), A Eliopoulos (6-8), A Pevsner (2-5), S Eagleson (2-5), B Platt (3-5), A Schwartz (4-4), G Harbeck (1-3), G Gomez (2-2), M Berliner (2-2), L Henneman (0-1), K Gillen (0-1), R Scherich (1-1), M Aspegren (1-1), R Zakszeski (1-1), R Kahn (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J.R. Santaniello | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Zakszeski | 19 | 16 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Brendan Walsh | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Venditti | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Sondag | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Ricci | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Gillen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Scott Barrett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Vonderschmidt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Platt | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Michael Kanen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AJ Hellow | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Scherich | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Swarr | 237 | 208 | 28 | 1 | .996 | 0 | 15 | 9 | .625 | 4 | 0 |
| Chris Huisman | 428 | 413 | 11 | 4 | .991 | 38 | 0 | 0 | --- | 0 | 0 |
| Joe Borrelli | 151 | 137 | 12 | 2 | .987 | 0 | 14 | 5 | .737 | 3 | 0 |
| Jesse Sikorski | 69 | 66 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Wernick | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Bejsiuk | 112 | 33 | 76 | 3 | .973 | 22 | 0 | 0 | --- | 0 | 0 |
| Dave Kahn | 101 | 97 | 1 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Small | 23 | 22 | 0 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| James Teta | 187 | 43 | 135 | 9 | .952 | 19 | 0 | 0 | --- | 0 | 0 |
| Matthew Bernardi | 48 | 44 | 1 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Rappazzo | 55 | 16 | 35 | 4 | .927 | 7 | 0 | 0 | --- | 0 | 0 |
| Jeff Lynch | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Youchak | 122 | 45 | 67 | 10 | .918 | 16 | 0 | 0 | --- | 0 | 0 |
| Sam Eagleson | 12 | 3 | 8 | 1 | .917 | 1 | 2 | 3 | .400 | 0 | 0 |
| Andrew Pevsner | 12 | 2 | 9 | 1 | .917 | 0 | 2 | 3 | .400 | 0 | 0 |
| Lee Bolyard | 135 | 16 | 107 | 12 | .911 | 14 | 0 | 0 | --- | 0 | 0 |
| Greg Harbeck | 17 | 3 | 12 | 2 | .882 | 2 | 1 | 2 | .333 | 0 | 0 |
| Mike Aspegren | 21 | 17 | 1 | 3 | .857 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Aaron Schwartz | 6 | 2 | 3 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Alex Eliopoulos | 17 | 2 | 12 | 3 | .824 | 0 | 6 | 2 | .750 | 0 | 0 |
| Mike Musary | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Marco Simmons | 13 | 1 | 9 | 3 | .769 | 0 | 7 | 3 | .700 | 0 | 0 |
| Garrett Gomez | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Aaron Borenstein | 31 | 4 | 19 | 8 | .742 | 1 | 0 | 0 | --- | 0 | 0 |
| Matthew Volpe | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Kahn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chip Harsh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick DeSantis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Weiner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Henneman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Conor McCarthy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Hemmes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Berliner | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Wilhelm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hank Sanders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Neverman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1931 | 1289 | 562 | 80 | .959 | 42 | 31 | 17 | .646 | 10 | 0 |
| Opponents | 1783 | 1221 | 443 | 119 | .933 | 37 | 100 | 23 | .813 | 21 | 3 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Aspegren | 1 | 12 | .083 | 15 | 42 | .357 | 10 | 36 | .278 | 6 | 18 | .333 | 0 | 6 | .000 | 9 | 15 | .600 | 14 | 13 | 1.1 |
| Scott Barrett | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Stephen Bejsiuk | 3 | 15 | .200 | 34 | 98 | .347 | 20 | 73 | .274 | 17 | 40 | .425 | 4 | 7 | .571 | 13 | 22 | .591 | 31 | 26 | 1.2 |
| Matthew Bernardi | 8 | 30 | .267 | 30 | 79 | .380 | 19 | 51 | .373 | 19 | 58 | .328 | 1 | 4 | .250 | 21 | 45 | .467 | 31 | 19 | 1.6 |
| Lee Bolyard | 16 | 40 | .400 | 34 | 118 | .288 | 28 | 90 | .311 | 22 | 68 | .324 | 2 | 9 | .222 | 16 | 39 | .410 | 39 | 38 | 1.0 |
| Aaron Borenstein | 2 | 11 | .182 | 22 | 47 | .468 | 18 | 36 | .500 | 6 | 22 | .273 | 2 | 3 | .667 | 3 | 10 | .300 | 13 | 7 | 1.9 |
| Joe Borrelli | 7 | 14 | .500 | 19 | 59 | .322 | 18 | 43 | .419 | 8 | 30 | .267 | 0 | 4 | .000 | 3 | 18 | .167 | 15 | 21 | 0.7 |
| Nick DeSantis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Sam Eagleson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Joe Hemmes | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Chris Huisman | 18 | 50 | .360 | 53 | 134 | .396 | 37 | 98 | .378 | 34 | 86 | .395 | 2 | 6 | .333 | 19 | 35 | .543 | 68 | 31 | 2.2 |
| Dave Kahn | 26 | 47 | .553 | 56 | 132 | .424 | 46 | 93 | .495 | 36 | 86 | .419 | 6 | 9 | .667 | 22 | 47 | .468 | 54 | 30 | 1.8 |
| Michael Kanen | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jeff Lynch | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 0 | 99.9 |
| Mike Musary | 1 | 2 | .500 | 4 | 12 | .333 | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Kyle Neverman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Tim Rappazzo | 4 | 10 | .400 | 12 | 38 | .316 | 8 | 31 | .258 | 8 | 17 | .471 | 0 | 1 | .000 | 4 | 7 | .571 | 15 | 12 | 1.2 |
| Matt Ricci | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Hank Sanders | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| J.R. Santaniello | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 3 | 1.0 |
| Jesse Sikorski | 12 | 40 | .300 | 53 | 128 | .414 | 47 | 101 | .465 | 18 | 67 | .269 | 6 | 8 | .750 | 11 | 28 | .393 | 41 | 25 | 1.6 |
| Zach Small | 1 | 2 | .500 | 5 | 27 | .185 | 5 | 19 | .263 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 4 | .250 | 7 | 9 | 0.8 |
| John Swarr | 14 | 30 | .467 | 43 | 112 | .384 | 35 | 85 | .412 | 22 | 57 | .386 | 5 | 8 | .625 | 11 | 20 | .550 | 40 | 30 | 1.3 |
| James Teta | 11 | 33 | .333 | 33 | 107 | .308 | 28 | 82 | .341 | 16 | 58 | .276 | 2 | 5 | .400 | 14 | 27 | .519 | 45 | 32 | 1.4 |
| Anthony Venditti | 1 | 2 | .500 | 6 | 24 | .250 | 5 | 18 | .278 | 2 | 8 | .250 | 1 | 5 | .200 | 3 | 6 | .500 | 7 | 2 | 3.5 |
| Chris Vonderschmidt | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Brendan Walsh | 2 | 3 | .667 | 7 | 24 | .292 | 5 | 18 | .278 | 4 | 9 | .444 | 2 | 3 | .667 | 5 | 6 | .833 | 2 | 4 | 0.5 |
| Adam Weiner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sam Wernick | 8 | 24 | .333 | 28 | 74 | .378 | 18 | 48 | .375 | 18 | 50 | .360 | 2 | 3 | .667 | 20 | 34 | .588 | 31 | 26 | 1.2 |
| Chris Wilhelm | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Trevor Williams | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Brian Youchak | 27 | 49 | .551 | 71 | 150 | .473 | 56 | 117 | .479 | 42 | 82 | .512 | 2 | 6 | .333 | 20 | 35 | .571 | 44 | 38 | 1.2 |
| Ryan Zakszeski | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 1 | 4.0 |
| Totals | 165 | 423 | .390 | 531 | 1445 | .367 | 412 | 1081 | .381 | 284 | 787 | .361 | 40 | 96 | .417 | 196 | 407 | .482 | 516 | 372 | 1.4 |
| Opponents | 169 | 646 | .262 | 251 | 1015 | .247 | 209 | 797 | .262 | 211 | 864 | .244 | 16 | 66 | .242 | 151 | 430 | .351 | 348 | 487 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mike Aspegren | 4 | 12 | .333 | 7 | 26 | .269 | 3 | 6 | .500 | 6 | 21 | .286 | 6 | 14 | 37 | .378 | 5 | 24 | 4 | 1 | 0 |
| Scott Barrett | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 0 | 0 |
| Stephen Bejsiuk | 3 | 6 | .500 | 16 | 52 | .308 | 8 | 11 | .727 | 13 | 44 | .295 | 17 | 32 | 78 | .410 | 10 | 30 | 2 | 6 | 7 |
| Matthew Bernardi | 2 | 4 | .500 | 14 | 37 | .378 | 5 | 8 | .625 | 8 | 28 | .286 | 7 | 36 | 61 | .590 | 10 | 19 | 5 | 1 | 3 |
| Lee Bolyard | 0 | 0 | --- | 19 | 54 | .352 | 9 | 17 | .529 | 15 | 48 | .313 | 11 | 48 | 98 | .490 | 10 | 37 | 10 | 8 | 5 |
| Aaron Borenstein | 5 | 10 | .500 | 14 | 29 | .483 | 4 | 5 | .800 | 7 | 23 | .304 | 6 | 27 | 40 | .675 | 5 | 13 | 2 | 1 | 3 |
