|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 03/07/09 | vs. Rutgers-Newark | Baltimore, Md. | W, 12-4 |
| vs. Rutgers-Newark | Baltimore, Md. | L, 14-11 | |
| RussMatt Greater Phoenix Invitational | |||
| 03/13/09 | vs. Wheaton (Mass.) | Phoenix, Ariz. | L, 10-6 |
| 03/14/09 | vs. Simpson | Phoenix, Ariz. | L, 7-6 |
| vs. Simpson | Phoenix, Ariz. | W, 12-10 | |
| 03/15/09 | vs. Macalester | Phoenix, Ariz. | W, 18-3 |
| 03/16/09 | vs. Keene State | Phoenix, Ariz. | L, 10-9 |
| 03/17/09 | vs. Brockport | Phoenix, Ariz. | W, 24-5 |
| vs. Springfield College | Phoenix, Ariz. | W, 13-2 | |
| 03/18/09 | vs. Western New England | Phoenix, Ariz. | L, 11-10 |
| 03/19/09 | vs. Southern Maine | Phoenix, Ariz. | L, 12-7 |
| vs. Concordia (Wis.) | Phoenix, Ariz. | W, 20-6 | |
| 03/20/09 | vs. Eastern Connecticut | Phoenix, Ariz. | L, 9-3 |
| 03/21/09 | vs. UW-La Crosse | Phoenix, Ariz. | W, 6-4 |
| 03/24/09 | vs. Gettysburg College | Baltimore, Md. | W, 18-11 |
| 03/27/09 | at Gettysburg College | Gettysburg, Pa. | L, 9-7 |
| 03/31/09 | at McDaniel College | Westminster, Md. | W, 10-3 |
| 04/04/09 | at Swarthmore | Swarthmore, Pa. | W, 8-3 |
| at Swarthmore | Swarthmore, Pa. | W, 10-5 | |
| 04/05/09 | vs. Ursinus | Baltimore, Md. | L, 3-2 (8) |
| vs. Ursinus | Baltimore, Md. | W, 9-7 | |
| 04/08/09 | at Dickinson | Carlisle, Pa. | L, 5-4 |
| 04/09/09 | at Messiah | Grantham, Pa. | W, 10-4 |
| 04/13/09 | vs. Dickinson | Baltimore, Md. | L, 5-4 |
| 04/16/09 | vs. Washington (Md.) | Baltimore, Md. | W, 12-1 |
| 04/17/09 | at Washington (Md.) | Chestertown, Md. | W, 8-2 |
| 04/18/09 | vs. Muhlenberg | Baltimore, Md. | L, 8-7 |
| vs. Muhlenberg | Baltimore, Md. | W, 18-7 | |
| 04/19/09 | at Franklin & Marshall | Lancaster, Pa. | W, 15-7 |
| at Franklin & Marshall | Lancaster, Pa. | W, 15-7 | |
| 04/23/09 | at York | York, Pa. | L, 11-6 |
| 04/24/09 | vs. McDaniel College | Baltimore, Md. | W, 26-10 |
| 04/25/09 | at Haverford | Haverford, Pa. | W, 5-2 |
| at Haverford | Haverford, Pa. | W, 8-7 | |
| 04/27/09 | vs. Stevenson (Villa Julie College) | Baltimore, Md. | W, 24-5 |
| 04/28/09 | vs. Salisbury | Baltimore, Md. | L, 24-11 |
| Centennial Conference Tournament | |||
| 05/01/09 | vs. Franklin & Marshall | Baltimore, Md. | W, 7-6 |
| 05/02/09 | vs. Ursinus | Collegeville, Pa. | W, 11-1 |
| 05/04/09 | vs. Franklin & Marshall | Collegeville, Pa. | 12:00 p.m. ET |
| NCAA Division III Regional Tournament | |||
| 05/13/09 | vs. Shenandoah | Salisbury, Md. | L, 8-2 |
| 05/14/09 | vs. North Carolina Wesleyan | Salisbury, Md. | W, 14-2 |
| 05/15/09 | vs. Salisbury | Salisbury, Md. | W, 11-6 |
| vs. Washington & Jefferson | Salisbury, Md. | W, 10-2 | |
| 05/16/09 | vs. Christopher Newport | Salisbury, Md. | W, 12-5 |
| vs. Shenandoah | Salisbury, Md. | L, 11-7 | |
Schedule Key
Home Event
Away Event




