| 2012 Johns Hopkins Baseball Roster |
| Coaches  |

|
| NO | Last Name | NAME | POS | B/T | Height | HT | WT | eligibility | Year | Hometown/High School |
| 1 | neverman kyle | Kyle Neverman | INF | R/R | 72 | 6-0 | 175 | 5 | JR | Londonderry, NH/Londonderry |
| 2 | weiner adam | Adam Weiner | INF | R/R | 70 | 5-10 | 170 | 5 | JR | Newark, DE/Charter School of Wilmington |
| 3 | hemmes joe | Joe Hemmes | INF | R/R | 70 | 5-10 | 185 | 7 | SR | Staten Island, NY/Poly Prep |
| 4 | goldstein tyler | Tyler Goldstein | RHP | R/R | 70 | 5-10 | 190 | 3 | SO | Highland Park, IL/Highland Park |
| 5 | gillen kevin | Kevin Gillen | RHP | -/R | 72 | 6-0 | 165 | 5 | JR | Media, PA/St. Joseph's Prep |
| 6 | platt blake | Blake Platt | RHP | -/R | 72 | 6-0 | 180 | 7 | SR | Munster, IN/Munster |
| 7 | eagleson sam | Sam Eagleson | RHP | L/R | 73 | 6-1 | 195 | 7 | SR | Reading, PA/Governor Mifflin |
| 8 | vonderschmidt chris | Chris Vonderschmidt | OF | L/R | 75 | 6-3 | 195 | 5 | JR | Medford, NJ/Bishop Eustace Prep |
| 9 | gomez garrett | Garrett Gomez | RHP | -/R | 72 | 6-0 | 195 | 7 | SR | Carlsbad, CA/Santa Fe Christian |
| 10 | denlinger mike | Mike Denlinger | OF | L/L | 72 | 6-0 | 180 | 3 | SO | Colts Neck, NJ/Colts Neck |
| 11 | kahn ryan | Ryan Kahn | LHP | -/L | 72 | 6-0 | 185 | 7 | SR | Cooper City, FL/American Heritage |
| 13 | bryner ed | Ed Bryner | RHP | R/R | 74 | 6-2 | 190 | 3 | SO | Prince Frederick, MD/Calvert |
| 14 | maxwell john | John Maxwell | 1B/OF | L/L | 72 | 6-0 | 190 | 3 | SO | Scotch Plains, NJ/Scotch Plains-Fanwood |
| 15 | augustine zach | Zach Augustine | RHP | -/R | 71 | 5-11 | 175 | 3 | SO | Skaneateles, NY/Skaneateles |
| 16 | daum matthew | Matthew Daum | C | R/R | 72 | 6-0 | 185 | 1 | FR | Cary, NC/Cary Christian School |
| 17 | ricci matt | Matt Ricci | OF | R/R | 72 | 6-0 | 190 | 5 | JR | Collegeville, PA/Germantown Academy |
| 18 | musary mike | Mike Musary | OF | R/R | 72 | 6-0 | 185 | 7 | SR | Lake Orion, MI/Lake Orion |
| 19 | hoelzer craig | Craig Hoelzer | SS | R/R | 74 | 6-2 | 185 | 1 | FR | Roanoke, VA/North Cross |
| 20 | kanen mike | Mike Kanen | 2B/OF | L/R | 69 | 5-9 | 175 | 5 | JR | Ridgewood, NJ/Ridgewood |
| 21 | scherich ryan | Ryan Scherich | RHP | -/R | 73 | 6-1 | 175 | 7 | SR | Santa Clarita, CA/Canyon |
| 22 | barrett scott | Scott Barrett | C/OF | R/R | 71 | 5-11 | 185 | 7 | SR | Gladwyne, PA/The Haverford School |
| 23 | santaniello j.r. | J.R. Santaniello | 1B/OF | R/L | 74 | 6-2 | 205 | 7 | SR | Kingston, NH/Phillips Andover Academy |
| 24 | lynch jeff | Jeff Lynch | 1B/OF | R/R | 77 | 6-5 | 245 | 5 | JR | Sewell, NJ/St. Joseph's Prep |
| 25 | carbone richie | Richie Carbone | 1B/OF | R/L | 74 | 6-2 | 205 | 3 | SO | New York, NY/Poly Prep |
| 26 | wilhelm chris | Chris Wilhelm | 1B/3B | R/R | 76 | 6-4 | 235 | 5 | JR | Oceanside, NY/Chaminade |
| 27 | prokos garrick | Garrick Prokos | RHP | -/R | 74 | 6-2 | 175 | 3 | SO | Palm Beach Gardens, FL/Suncoast |
| 28 | eliopoulos alex | Alex Eliopoulos | RHP | -/R | 78 | 6-6 | 205 | 7 | SR | Arlington, VA/The Heights |
| 29 | schwartz aaron | Aaron Schwartz | RHP | -/R | 74 | 6-2 | 220 | 7 | SR | Cypress, CA/Fairmont Prep |
| 30 | berliner mike | Mike Berliner | LHP | -/L | 72 | 6-0 | 170 | 7 | SR | Weston, CT/Weston |
| 31 | sanders hank | Hank Sanders | OF/RHP | R/R | 75 | 6-3 | 210 | 5 | JR | Wellsville, PA/Northern York |
| 32 | drechsel justin | Justin Drechsel | LHP | -/R | 76 | 6-4 | 200 | 1 | FR | Springfield, VA/Hayfield Secondary School |
| 33 | henneman lucas | Lucas Henneman | RHP | -/R | 74 | 6-2 | 190 | 7 | SR | Atlanta, GA/Chamblee |
| 34 | borenstein aaron | Aaron Borenstein | C/3B | R/R | 73 | 6-1 | 205 | 7 | SR | Scottsdale, AZ/Saguaro |
| 35 | harper thomas | Thomas Harper | RHP | -/R | 76 | 6-4 | 200 | 1 | FR | Villanova, PA/Haverford |
| 36 | zakszeski ryan | Ryan Zakszeski | C/2B | R/R | 72 | 6-0 | 190 | 5 | JR | Gilbertsville, PA/Boyertown |
| 9999 | solomon thomas | Thomas Solomon | LHP | -/L | 74 | 6-2 | 180 | 1 | FR | Ellicott City, MD/Mount Saint Joseph |
| 9999 | pierson kenny | Kenny Pierson | OF | R/R | 74 | 6-2 | 195 | 3 | SO | Linfield, PA/Spring-Ford |
| 9999 | casey christopher | Christopher Casey | LHP/OF | L/L | 72 | 6-0 | 190 | 1 | FR | Wellesley, MA/Boston College HS |
| 9999 | grewe michael | Michael Grewe | RHP | -/R | 73 | 6-1 | 165 | 1 | FR | Portland, OR/Lincoln |
| 9999 | schiff frank | Frank Schiff | INF | R/R | 73 | 6-1 | 195 | 3 | SO | San Jose, CA/Lincoln |
| 9999 | caldwell cameron | Cameron Caldwell | 1B | R/R | 77 | 6-5 | 210 | 3 | SO | Annapolis, MD/St. Mary's |
| 9999 | eckroth ben | Ben Eckroth | INF | R/R | 72 | 6-0 | 170 | 3 | SO | Pottstown, PA/The Hill School |
| 9999 | hynes chris | Chris Hynes | 3B | R/R | 74 | 6-2 | 195 | 3 | SO | San Diego, CA/San Diego |
| 9999 | frydman jared | Jared Frydman | LHP | -/L | 72 | 6-0 | 195 | 5 | JR | New York, NY/Oyster Bay |
| 9999 | ricci louis | Louis Ricci | LHP | -/L | 70 | 5-10 | 180 | 5 | JR | North Salem, NY/John Jay |
| 9999 | traczykiewicz pat | Pat Traczykiewicz | OF | L/L | 73 | 6-1 | 195 | 3 | SO | Southampton, PA/William Tennent |
| 9999 | hettleman jonathan | Jonathan Hettleman | 3B/C | R/R | 73 | 6-1 | 195 | 3 | SO | Baltimore, MD/The Park School |
| 9999 | rogers jake | Jake Rogers | C | R/R | 69 | 5-9 | 225 | 1 | FR | Massapequa, NY/Massapequa |
|

|
|
| There are no upcoming events. |
|