| Overall: 7-8 Conf: 0-0 Home: 6-2 Away: 1-4 Neut: 0-2 |
| TEAM STATISTICS | JHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 152-447 | 144-532 |
| Goals scored per game | 10.13 | 9.60 |
| Shot pct. | .340 | .271 |
| Shots on goal-Attempts | 283-447 | 305-532 |
| SOG pct. | .633 | .573 |
| Shots/Game | 29.8 | 35.5 |
| Assists | 75 | 84 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-55 | 23-46 |
| Conversion Percent | .327 | .500 |
| GOAL BREAKDOWN | ||
| Total Goals | 152 | 144 |
| Man-up | 18 | 23 |
| Man-down | 0 | 1 |
| Unassisted | 77 | 60 |
| Overtime | 0 | 2 |
| Goals scored average | 10.09 | 9.56 |
| GROUND BALLS | 404 | 448 |
| TURNOVERS | 236 | 239 |
| CAUSED TURNOVERS | 97 | 105 |
| FACEOFFS (W-L) | 162-345 | 183-345 |
| Faceoff W-L Pct. | .470 | .530 |
| CLEARS | 217-262 | 216-271 |
| Clear Pct. | .828 | .797 |
| PENALTIES | ||
| Number | 53 | 60 |
| Minutes | 46:00 | 45:00 |
| ATTENDANCE | ||
| Total | 21196 | 22478 |
| Dates/Avg Per Date | 8/2650 | 5/4496 |
| Neutral Site #/Avg | 2/20326 |
|
| Overall: 7-8 Conf: 0-0 Home: 6-2 Away: 1-4 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 10 | Steven Boyle | 15-15 | 32 | 23 | 55 | 79 | .405 | 52 | .658 | 5 | 0 | 19 | 33 | 5 | 0-0 | .000 | 2-2.0 | |
| 15 | Michael Kimmel | 15-15 | 23 | 16 | 39 | 72 | .319 | 51 | .708 | 3 | 0 | 37 | 31 | 0 | 0-0 | .000 | 3-2.0 | |
| 42 | Kyle Wharton | 15-15 | 24 | 9 | 33 | 75 | .320 | 48 | .640 | 3 | 0 | 26 | 13 | 10 | 0-0 | .000 | 4-3.5 | |
| 18 | Tom Palasek | 14-5 | 13 | 7 | 20 | 20 | .650 | 17 | .850 | 0 | 0 | 9 | 17 | 2 | 0-0 | .000 | 0-0.0 | |
| 45 | Zach Palmer | 15-8 | 10 | 5 | 15 | 24 | .417 | 16 | .667 | 1 | 0 | 4 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | John Ranagan | 15-7 | 9 | 5 | 14 | 43 | .209 | 22 | .512 | 0 | 0 | 10 | 9 | 3 | 0-4 | .000 | 0-0.0 | |
| 9 | John Greeley | 14-9 | 6 | 2 | 8 | 27 | .222 | 14 | .519 | 0 | 0 | 5 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Tom Duerr | 15-8 | 6 | 1 | 7 | 23 | .261 | 12 | .522 | 3 | 0 | 14 | 12 | 3 | 0-0 | .000 | 0-0.0 | |
| 2 | Nate Matthews | 15-0 | 6 | 0 | 6 | 15 | .400 | 8 | .533 | 1 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Max Chautin | 15-7 | 5 | 1 | 6 | 21 | .238 | 14 | .667 | 1 | 0 | 8 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 32 | Chris Boland | 2-1 | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Tim Donovan | 15-0 | 1 | 3 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 12 | 3 | 5 | 0-0 | .000 | 4-3.5 | |
| 28 | Marshall Burkhart | 11-0 | 2 | 1 | 3 | 10 | .200 | 3 | .300 | 0 | 0 | 3 | 9 | 0 | 0-0 | .000 | 1-1.0 | |
| 16 | Lee Coppersmith | 8-0 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 8 | Mike Maydick | 6-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Chris Lightner | 15-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 20 | 5 | 4 | 0-0 | .000 | 4-4.0 | |
| 4 | Matt Dolente | 15-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 39 | 4 | 1 | 65-143 | .455 | 0-0.0 | |
| 30 | Dave Spaulding | 15-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 27 | 7 | 5 | 0-0 | .000 | 6-5.0 | |
| 14 | Hunter Rodgers | 8-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Zach Tedeschi | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 24 | Will McCance | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Conor Cassidy | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2-3 | .667 | 0-0.0 | |
| 11 | Eric DiProspero | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 22 | Orry Michael | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 2-1.5 | |
| 5 | Michael Powers | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 19 | 6 | 1 | 76-150 | .507 | 0-0.0 | |
| 3 | Peter Swerz | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 8-19 | .421 | 1-0.5 | |
| 51 | Tucker Durkin | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 6 | 19 | 1-5 | .200 | 2-1.5 | |
| 50 | Matt Leighty | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 49 | John Kaestner | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Chase Winter | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 47 | Tyler Mordecai | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | Greg Harrington | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 44 | Sam DeVore | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 7 | 21 | 0-0 | .000 | 7-6.5 | |
| 43 | Matt Drenan | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 9 | 7 | 0-1 | .000 | 12-11.0 | |
| 40 | Andrew Blasko | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 37 | Guy Van Syckle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Andrew Cote | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 35 | Steven Burke | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Pierce Bassett | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 29 | Mike Poppleton | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 10-20 | .500 | 0-0.0 | |
| 26 | Matt Palasek | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 23 | Gavin Crisafulli | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 17 | Lorenzo Heholt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Mike Gvozden | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 5 | 2 | 0-0 | .000 | 0-0.0 | |
| 1 | Max Levine | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 152 | 75 | 227 | 447 | .340 | 283 | .633 | 18 | 0 | 404 | 236 | 97 | 162-345 | .470 | 53-46.0 | ||
| Opponents........... | 15 | 144 | 84 | 228 | 532 | .271 | 305 | .573 | 23 | 1 | 448 | 239 | 105 | 183-345 | .530 | 60-45.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 6 | Mike Gvozden | 9-8 | 401:05 | 59 | 8.83 | 67 | .532 | 4 | 3 | 0 |
| 33 | Pierce Bassett | 8-7 | 424:02 | 70 | 9.90 | 81 | .536 | 3 | 4 | 0 |
| 35 | Steven Burke | 4-0 | 75:52 | 14 | 11.07 | 12 | .462 | 0 | 1 | 0 |
| 37 | Guy Van Syckle | 1-0 | 3:07 | 1 | 19.25 | 1 | .500 | 0 | 0 | 0 |
| Total............... | 15 | 904:06 | 144 | 9.56 | 161 | .528 | 7 | 8 | 0 | |
| Opponents........... | 15 | 904:06 | 152 | 10.09 | 131 | .463 | 8 | 7 | 0 | |
| Team Statistics |
|
|
|
|
|