Johns Hopkins vs Duke (May 15, 2010)
| Summary |
|
Johns Hopkins (7-8) vs. Duke (13-4) Date: May 15, 2010 Attendance: 1813 Weather: 83 degrees and sunny, wind NNW at 4mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 3 | 1 | 0 | 1 | 5 |
| Duke | 5 | 3 | 8 | 2 | 18 |
|
Johns Hopkins SCORING: GOALS: Tom Palasek 2; Steven Boyle 2; Nate Matthews 1.
ASSISTS: Steven Boyle 1; Tom Palasek 1; Zach Palmer 1.
Duke SCORING: GOALS: Max Quinzani 4; Steve Schoeffel 3; Ned Crotty 2; Zach Howell 2; Mike Catalino 2; Robert Rotanz 1; Sam Payton 1; Jonathan Livadas 1; Tom Montelli 1; Stephen Coyle 1. ASSISTS: Ned Crotty 6; Justin Turri 2; Zach Howell 1; Will McKee 1; Max Quinzani 1; Robert Rotanz 1; Steve Schoeffel 1. Penalties - Johns Hopkins 2/1:30; Duke 3/1:30. Officials: Matt Palumb; Michael Branski; Scott Smith. Scorer: Meredith Rieder. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Max Quinzani | 4 | 1 | 8 | 1 | 2 | 1 | 0-0 | - |
| A | 21 | Zach Howell | 2 | 1 | 4 | 0 | 0 | 1 | 0-0 | - |
| A | 22 | Ned Crotty | 2 | 6 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 12 | Justin Turri | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 20 | Steve Schoeffel | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 26 | Robert Rotanz | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | Parker McKee | 0 | 0 | 1 | 5 | 0 | 2 | 0-0 | - |
| D | 37 | Michael Manley | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| D | 46 | Dan Theodoridis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 39 | Mike Rock | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Devon Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Matt Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Sam Spillane | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | CJ Costabile | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 11 | Tom Montelli | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Jason Orlando | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Tom Clute | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | James Goldberg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Dan Wigrizer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Sam Solie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Josh Offit | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Jake Tripucka | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Mike Catalino | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Terrence Molinari | 0 | 0 | 0 | 4 | 0 | 0 | 4-8 | - | |
| 31 | David Lawson | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 32 | Sam Payton | 1 | 0 | 2 | 7 | 1 | 1 | 14-19 | 1-0:30 | |
| 33 | Michael Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Greg DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Stephen Coyle | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Jonathan Livadas | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Will McKee | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 55 | Bill Conners | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 18 | 13 | 40 | 37 | 11 | 10 | 18-27 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Mike Rock | 45:00 | 4 | W | 2 |
| 19 | Dan Wigrizer | 09:41 | 1 | 0 | |
| 1 | Devon Sherwood | 05:19 | 0 | 1 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Steven Boyle | 2 | 1 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 27 | Tom Duerr | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 42 | Kyle Wharton | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 9 | John Greeley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Michael Kimmel | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 31 | John Ranagan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 43 | Matt Drenan | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 1-1:00 |
| D | 44 | Sam DeVore | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 51 | Tucker Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| G | 33 | Pierce Bassett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Nate Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Peter Swerz | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 4 | Matt Dolente | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 5 | Michael Powers | 0 | 0 | 0 | 2 | 2 | 0 | 2-4 | - | |
| 8 | Mike Maydick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Eric DiProspero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Hunter Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Lee Coppersmith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Tom Palasek | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Chris Lightner | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Orry Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Gavin Crisafulli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tim Donovan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Marshall Burkhart | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Mike Poppleton | 0 | 0 | 0 | 5 | 2 | 0 | 6-13 | - | |
| 30 | Dave Spaulding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Andrew Blasko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Max Chautin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Zach Palmer | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 46 | Greg Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 15 | 17 | 19 | 2 | 9-27 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Pierce Bassett | 50:19 | 18 | L | 9 |
| 35 | Steven Burke | 09:41 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 4 | 4 | 2 | 5 | 15 |
| Duke | 10 | 7 | 16 | 7 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 2 | 2 | 4 | 2 | 10 |
| Duke | 0 | 2 | 0 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 5 | 4 | 6 | 2 | 17 |
| Duke | 9 | 9 | 10 | 9 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 4 | 4 | 7 | 4 | 19 |
| Duke | 3 | 4 | 1 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 2-9 | 1-5 | 5-9 | 1-4 | 9-27 |
| Duke | 7-9 | 4-5 | 4-9 | 3-4 | 18-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 5-5 | 5-6 | 5-5 | 4-4 | 19-20 |
| Duke | 2-2 | 5-5 | 5-5 | 4-4 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Johns Hopkins | 0-0 | 0-0 | 0-2 | 1-1 | 1-3 |
| Duke | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:46 | DU | EVEN | Steve Schoeffel | Unassisted | 1-0 |
| 2. | 10:09 | DU | EVEN | Sam Payton | Ned Crotty | 2-0 | |
| 3. | 7:40 | JHU | EVEN | Steven Boyle | Unassisted | 2-1 | |
| 4. | 6:40 | DU | EVEN | Max Quinzani | Robert Rotanz | 3-1 | |
| 5. | 4:54 | JHU | EVEN | Steven Boyle | Tom Palasek | 3-2 | |
| 6. | 4:45 | DU | EVEN | Tom Montelli | Ned Crotty | 4-2 | |
| 7. | 4:34 | DU | EVEN | Zach Howell | Ned Crotty | 5-2 | |
| 8. | 2:08 | JHU | EVEN | Tom Palasek | Unassisted | 5-3 | |
| 9. | 2nd | 11:53 | DU | EVEN | Robert Rotanz | Unassisted | 6-3 |
| 10. | 11:00 | JHU | EVEN | Tom Palasek | Steven Boyle | 6-4 | |
| 11. | 5:17 | DU | EVEN | Max Quinzani | Justin Turri | 7-4 | |
| 12. | 0:12 | DU | EVEN | Max Quinzani | Steve Schoeffel | 8-4 | |
| 13. | 3rd | 14:03 | DU | EVEN | Zach Howell | Ned Crotty | 9-4 |
| 14. | 12:57 | DU | EVEN | Mike Catalino | Will McKee | 10-4 | |
| 15. | 10:47 | DU | EVEN | Steve Schoeffel | Max Quinzani | 11-4 | |
| 16. | 9:52 | DU | UP | Jonathan Livadas | Ned Crotty | 12-4 | |
| 17. | 8:15 | DU | EVEN | Mike Catalino | Zach Howell | 13-4 | |
| 18. | 5:26 | DU | EVEN | Steve Schoeffel | Unassisted | 14-4 | |
| 19. | 1:57 | DU | EVEN | Ned Crotty | Unassisted | 15-4 | |
| 20. | 0:13 | DU | EVEN | Max Quinzani | Ned Crotty | 16-4 | |
| 21. | 4th | 12:18 | DU | EVEN | Ned Crotty | Justin Turri | 17-4 |
| 22. | 9:41 | DU | EVEN | Stephen Coyle | Unassisted | 18-4 | |
| 23. | 7:29 | JHU | UP | Nate Matthews | Zach Palmer | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 10:47 | JHU | 43 | Matt Drenan | 1:00 | X | SLASHING |
| 07:07 | DU | 55 | Bill Conners | 0:30 | X | HOLDING | |
| 06:09 | DU | 32 | Sam Payton | 0:30 | X | HOLDING | |
| 4th | 11:10 | JHU | 16 | Lee Coppersmith | 0:30 | X | HOLDING |
| 08:02 | DU | 25 | Josh Offit | 0:30 | X | INTERFERENCE |