TOWSON vs Johns Hopkins (Apr 28, 2010)
| Summary |
|
TOWSON (6-6) vs. Johns Hopkins (6-7) Date: Apr 28, 2010 Attendance: 1318 Weather: 52 degrees - Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0 | 0 | 3 | 3 | 6 |
| Johns Hopkins | 4 | 4 | 2 | 3 | 13 |
|
TOWSON SCORING: GOALS: Norris, Stephen 2; Pastirik, Christian 1; Harrington,
Will 1; Brashears, Michael 1; Iacona, Carl 1.
ASSISTS: Armour, Brock 1; Britton, Pat 1; Pastirik, Christian 1.
Johns Hopkins SCORING: GOALS: Michael Kimmel 3; Steven Boyle 2; Kyle Wharton 2; Tom Palasek 2; Tom Duerr 1; Mike Maydick 1; Matt Dolente 1; Marshall Burkhart 1. ASSISTS: Steven Boyle 3; Michael Kimmel 1; Tom Palasek 1; Kyle Wharton 1. Penalties - TOWSON 7/5:30; Johns Hopkins 8/7:00. Officials: Brian Abbott; Jason Parks; George Wattles. Scorer: JHU SID. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Steven Boyle | 2 | 3 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 27 | Tom Duerr | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| A | 42 | Kyle Wharton | 2 | 1 | 5 | 3 | 1 | 1 | 0-0 | 2-1:30 |
| M | 15 | Michael Kimmel | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 9 | John Greeley | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 31 | John Ranagan | 0 | 0 | 3 | 0 | 1 | 0 | 0-1 | - |
| D | 43 | Matt Drenan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| D | 44 | Sam DeVore | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 2-2:00 |
| D | 51 | Tucker Durkin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 |
| G | 33 | Pierce Bassett | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 1 | Max Levine | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Nate Matthews | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Peter Swerz | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 4 | Matt Dolente | 1 | 0 | 1 | 1 | 0 | 0 | 1-4 | - | |
| 5 | Michael Powers | 0 | 0 | 0 | 2 | 0 | 0 | 4-10 | - | |
| 6 | Mike Gvozden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Mike Maydick | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Eric DiProspero | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Hunter Rodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Lorenzo Heholt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Tom Palasek | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Chris Lightner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Conor Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | Orry Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Gavin Crisafulli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Will McCance | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tim Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Palasek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Marshall Burkhart | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Mike Poppleton | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | - | |
| 30 | Dave Spaulding | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Zach Tedeschi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Andrew Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Andrew Blasko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Max Chautin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Zach Palmer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 46 | Greg Harrington | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 47 | Tyler Mordecai | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Chase Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | John Kaestner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Matt Leighty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 35 | 28 | 11 | 6 | 9-23 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Pierce Bassett | 56:18 | 5 | W | 12 |
| 6 | Mike Gvozden | 03:42 | 1 | 0 |
| TOWSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Lamon, Matt | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| A | 38 | Hughes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 41 | Stratton, Tim | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 17 | Harrington, Will | 1 | 0 | 9 | 0 | 1 | 0 | 0-0 | 2-1:30 |
| M | 19 | Pastirik, Christian | 1 | 1 | 6 | 1 | 3 | 0 | 0-0 | - |
| M | 51 | Britton, Pat | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 14 | Wascavage, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 20 | Ingerman, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | Zook, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| G | 7 | Love, Travis | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Brashears, Michael | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Armour, Brock | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Maguire, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ganley, Ben | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Norris, Stephen | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Lamon, John | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Vetter, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Flynn, Tim | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Iacona, Carl | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 23 | Thomas, Matt | 0 | 0 | 0 | 6 | 1 | 0 | 14-20 | - | |
| 24 | Jernstedt, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mezzanotte, Peter | 0 | 0 | 0 | 3 | 1 | 2 | 0-1 | 1-0:30 | |
| 27 | Lalley, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Kenyon, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Edens, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | DeSmit, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 40 | Mills, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Landy, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Sheehe, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Domanic, Elliott | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 34 | 19 | 13 | 3 | 14-23 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Love, Travis | 58:46 | 13 | L | 9 |
| 35 | Edens, David | 01:14 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 6 | 9 | 7 | 12 | 34 |
| Johns Hopkins | 11 | 6 | 10 | 8 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 2 | 2 | 4 | 1 | 9 |
| Johns Hopkins | 5 | 4 | 2 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 6 | 7 | 3 | 3 | 19 |
| Johns Hopkins | 8 | 8 | 5 | 7 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 4 | 5 | 3 | 1 | 13 |
| Johns Hopkins | 4 | 3 | 0 | 4 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 2-5 | 3-5 | 5-6 | 4-7 | 14-23 |
| Johns Hopkins | 3-5 | 2-5 | 1-6 | 3-7 | 9-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 4-4 | 2-4 | 2-3 | 2-2 | 10-13 |
| Johns Hopkins | 4-5 | 4-4 | 4-4 | 2-4 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0-2 | 0-3 | 1-1 | 0-0 | 1-6 |
| Johns Hopkins | 1-3 | 0-2 | 0-0 | 1-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:03 | JHU | EVEN | Marshall Burkhart (2) | Unassisted | 1-0 |
| 2. | 9:03 | JHU | EVEN | Michael Kimmel (19) | Unassisted | 2-0 | |
| 3. | 6:17 | JHU | EVEN | Mike Maydick (2) | Unassisted | 3-0 | |
| 4. | 0:45 | JHU | UP | Kyle Wharton (18) | Michael Kimmel | 4-0 | |
| 5. | 2nd | 11:12 | JHU | EVEN | Matt Dolente (1) | Tom Palasek | 5-0 |
| 6. | 9:19 | JHU | EVEN | Michael Kimmel (20) | Steven Boyle | 6-0 | |
| 7. | 6:29 | JHU | EVEN | Tom Palasek (9) | Unassisted | 7-0 | |
| 8. | 4:40 | JHU | EVEN | Steven Boyle (29) | Unassisted | 8-0 | |
| 9. | 3rd | 11:39 | TOWSON | EVEN | Iacona, Carl (7) | Unassisted | 8-1 |
| 10. | 9:59 | JHU | EVEN | Tom Palasek (10) | Steven Boyle | 9-1 | |
| 11. | 6:23 | JHU | EVEN | Steven Boyle (30) | Unassisted | 10-1 | |
| 12. | 2:52 | TOWSON | EVEN | Harrington, Will (22) | Armour, Brock | 10-2 | |
| 13. | 1:21 | TOWSON | UP | Brashears, Michael (4) | Pastirik, Christian | 10-3 | |
| 14. | 4th | 12:01 | TOWSON | EVEN | Norris, Stephen (8) | Britton, Pat | 10-4 |
| 15. | 10:47 | JHU | EVEN | Kyle Wharton (19) | Steven Boyle | 11-4 | |
| 16. | 7:06 | JHU | EVEN | Michael Kimmel (21) | Unassisted | 12-4 | |
| 17. | 4:21 | JHU | UP | Tom Duerr (6) | Kyle Wharton | 13-4 | |
| 18. | 3:46 | TOWSON | EVEN | Norris, Stephen (9) | Unassisted | 13-5 | |
| 19. | 1:34 | TOWSON | EVEN | Pastirik, Christian (20) | Unassisted | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:39 | TOWSON | 17 | Harrington, Will | 0:30 | X | PUSHING |
| 05:05 | TOWSON | 38 | Hughes, Matt | 0:30 | X | PUSHING | |
| 03:46 | JHU | 42 | Kyle Wharton | 1:00 | X | SLASHING | |
| 01:54 | JHU | 42 | Kyle Wharton | 0:30 | X | PUSHING | |
| 01:13 | TOWSON | 36 | Zook, Cameron | 1:00 | X | CROSS-CHECK | |
| 2nd | 12:54 | JHU | 51 | Tucker Durkin | 0:30 | X | PUSHING |
| 10:21 | TOWSON | 17 | Harrington, Will | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 10:21 | JHU | 51 | Tucker Durkin | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 09:19 | TOWSON | 15 | Lamon, Matt | 1:00 | X | SLASHING | |
| 08:09 | JHU | 10 | Steven Boyle | 1:00 | X | SLASHING | |
| 08:09 | JHU | 43 | Matt Drenan | 1:00 | SLASHING | ||
| 04:24 | TOWSON | 16 | Iacona, Carl | 1:00 | X | CROSS-CHECK | |
| 03:38 | JHU | 44 | Sam DeVore | 1:00 | X | SLASHING | |
| 3rd | 02:08 | JHU | 44 | Sam DeVore | 1:00 | X | SLASHING |
| 4th | 04:49 | TOWSON | 25 | Mezzanotte, Peter | 0:30 | X | HOLDING |