North Carolina vs Johns Hopkins (Apr 3, 2010)
| Summary |
|
North Carolina (10-0) vs. Johns Hopkins (4-5) Date: Apr 3, 2010 Attendance: 4012 Weather: 62 degrees, cloudy and cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Carolina | 3 | 3 | 3 | 2 | 11 |
| Johns Hopkins | 2 | 3 | 1 | 1 | 7 |
|
North Carolina SCORING: GOALS: Billy Bitter 4; Jimmy Dunster 1; Gavin Petracca
1; Marcus Holman 1; Cam Wood 1; Ian Braddish 1; Michael Burns 1; Chris Layne 1.
ASSISTS: Jimmy Dunster 1; Marcus Holman 1; Milton Lyles 1; Gavin Petracca 1.
Johns Hopkins SCORING: GOALS: Kyle Wharton 3; Max Chautin 2; John Ranagan 1; Steven Boyle 1. ASSISTS: Tom Palasek 2; Zach Palmer 1. Penalties - North Carolina 4/2:30; Johns Hopkins 4/4:00. Officials: Hans Wittelsberger; Brian Abbott; Peter Buchanan. Scorer: JHUSID. ID-795069 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Steven Boyle | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 18 | Tom Palasek | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 42 | Kyle Wharton | 3 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| M | 15 | Michael Kimmel | 0 | 0 | 9 | 5 | 3 | 0 | 0-0 | - |
| M | 31 | John Ranagan | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | John Greeley | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 43 | Matt Drenan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 44 | Sam DeVore | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| D | 51 | Tucker Durkin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 33 | Pierce Bassett | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | Nate Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Peter Swerz | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 4 | Matt Dolente | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 5 | Michael Powers | 0 | 0 | 0 | 1 | 0 | 0 | 9-13 | - | |
| 11 | Eric DiProspero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Lightner | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 22 | Orry Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tim Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Tom Duerr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Marshall Burkhart | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dave Spaulding | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 41 | Max Chautin | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Zach Palmer | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Greg Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 36 | 24 | 9 | 3 | 11-21 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Pierce Bassett | 60:00 | 11 | L | 6 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Marcus Holman | 1 | 1 | 3 | 3 | 1 | 0 | 0-0 | - |
| A | 4 | Billy Bitter | 4 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
| A | 14 | Gavin Petracca | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 20 | Jimmy Dunster | 1 | 1 | 9 | 1 | 4 | 0 | 0-0 | - |
| M | 22 | Cryder DiPietro | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 35 | Ian Braddish | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| D | 8 | Michael Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 24 | Ryan Flanagan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 45 | Charlie McComas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 11 | Chris Madalon | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 5 | Chris Hunt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Mark Staines | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 12 | Logan Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Ed Prevost | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Piegare | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Zander Walters | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Cam Wood | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Greg McBride | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Michael Burns | 1 | 0 | 1 | 3 | 0 | 2 | 10-20 | - | |
| 29 | Milton Lyles | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 33 | Sean Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Chris Layne | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 11 | 4 | 39 | 21 | 14 | 3 | 10-21 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Chris Madalon | 60:00 | 7 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Carolina | 14 | 9 | 10 | 6 | 39 |
| Johns Hopkins | 7 | 9 | 11 | 9 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Carolina | 2 | 2 | 3 | 2 | 9 |
| Johns Hopkins | 2 | 1 | 1 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Carolina | 5 | 6 | 4 | 6 | 21 |
| Johns Hopkins | 3 | 5 | 8 | 8 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Carolina | 3 | 3 | 4 | 4 | 14 |
| Johns Hopkins | 0 | 2 | 3 | 4 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Carolina | 3-6 | 4-7 | 2-5 | 1-3 | 10-21 |
| Johns Hopkins | 3-6 | 3-7 | 3-5 | 2-3 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Carolina | 2-2 | 4-4 | 4-5 | 4-6 | 14-17 |
| Johns Hopkins | 3-3 | 3-3 | 2-2 | 2-4 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| North Carolina | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| Johns Hopkins | 0-1 | 0-2 | 0-1 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:45 | JHU | EVEN | Kyle Wharton (11) | Zach Palmer | 1-0 |
| 2. | 9:44 | NC | EVEN | Billy Bitter (12) | Unassisted | 1-1 | |
| 3. | 9:12 | NC | EVEN | Billy Bitter (13) | Jimmy Dunster | 1-2 | |
| 4. | 7:23 | JHU | EVEN | Max Chautin (4) | Unassisted | 2-2 | |
| 5. | 5:12 | NC | EVEN | Billy Bitter (14) | Unassisted | 2-3 | |
| 6. | 2nd | 14:15 | JHU | EVEN | Steven Boyle (22) | Unassisted | 3-3 |
| 7. | 11:50 | JHU | EVEN | Kyle Wharton (12) | Tom Palasek | 4-3 | |
| 8. | 8:35 | NC | EVEN | Ian Braddish (1) | Unassisted | 4-4 | |
| 9. | 6:29 | NC | EVEN | Chris Layne (2) | Milton Lyles | 4-5 | |
| 10. | 3:43 | NC | UP | Marcus Holman (15) | Gavin Petracca | 4-6 | |
| 11. | 2:59 | JHU | EVEN | Max Chautin (5) | Unassisted | 5-6 | |
| 12. | 3rd | 13:05 | NC | EVEN | Jimmy Dunster (9) | Unassisted | 5-7 |
| 13. | 11:04 | NC | UP | Gavin Petracca (14) | Marcus Holman | 5-8 | |
| 14. | 4:03 | JHU | EVEN | Kyle Wharton (13) | Unassisted | 6-8 | |
| 15. | 3:58 | NC | EVEN | Michael Burns (4) | Unassisted | 6-9 | |
| 16. | 4th | 6:46 | NC | EVEN | Billy Bitter (15) | Unassisted | 6-10 |
| 17. | 5:49 | JHU | EVEN | John Ranagan (5) | Tom Palasek | 7-10 | |
| 18. | 1:14 | NC | EVEN | Cam Wood (1) | Unassisted | 7-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:21 | NC | 5 | Chris Hunt | 0:30 | X | PUSHING |
| 2nd | 13:20 | NC | TM | TEAM | 0:30 | X | TOO MANY PLAYERS |
| 04:06 | JHU | 19 | Chris Lightner | 1:00 | X | SLASHING | |
| 04:06 | JHU | 19 | Chris Lightner | 1:00 | CROSS-CHECK | ||
| 00:46 | NC | 29 | Milton Lyles | 0:30 | X | HOLDING | |
| 3rd | 11:16 | JHU | 43 | Matt Drenan | 1:00 | X | ILLEGAL BODY CHECK |
| 03:48 | JHU | 30 | Dave Spaulding | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:21 | NC | 24 | Ryan Flanagan | 1:00 | X | UNNECESSARY ROUGHNESS |