DELAWARE vs Johns Hopkins (Feb 23, 2010)
| Summary |
|
DELAWARE (2-1) vs. Johns Hopkins (2-0) Date: Feb 23, 2010 Attendance: 575 Weather: 42 - Wind from NW 9 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DELAWARE | 2 | 2 | 1 | 2 | 7 |
| Johns Hopkins | 4 | 3 | 3 | 5 | 15 |
|
DELAWARE SCORING: GOALS: Cahill, Martin 4; Kaminski, Kevin 1; Dickson, Curtis 1;
Austin, John 1.
ASSISTS: Elsmo, Nick 1; Kaminski, Kevin 1; Lombard, Pat 1; Rollins, Phil 1;
Smith, Eric 1.
Johns Hopkins SCORING: GOALS: Steven Boyle 4; Kyle Wharton 4; Michael Kimmel 3; Zach Palmer 2; Max Chautin 1; John Ranagan 1. ASSISTS: Michael Kimmel 4; Steven Boyle 1; Eric DiProspero 1; Chris Lightner 1; Tom Palasek 1; Kyle Wharton 1. Penalties - DELAWARE 4/4:00; Johns Hopkins 2/2:00. Officials: Butch West; Steve Rupple; Chris Bynum. Scorer: JHU SID. ID-857448 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 27 | Tom Duerr | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 10 | Steven Boyle | 4 | 1 | 9 | 2 | 1 | 1 | 0-0 | - |
| A | 42 | Kyle Wharton | 4 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 15 | Michael Kimmel | 3 | 4 | 7 | 1 | 3 | 0 | 0-0 | - |
| M | 41 | Max Chautin | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 45 | Zach Palmer | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 43 | Matt Drenan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 44 | Sam DeVore | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 51 | Tucker Durkin | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | - |
| G | 6 | Mike Gvozden | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Nate Matthews | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Matt Dolente | 0 | 0 | 0 | 5 | 0 | 0 | 6-11 | - | |
| 5 | Michael Powers | 0 | 0 | 0 | 2 | 0 | 0 | 7-15 | - | |
| 9 | John Greeley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Eric DiProspero | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Hunter Rodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Lee Coppersmith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Tom Palasek | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Lightner | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Gavin Crisafulli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Will McCance | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tim Donovan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 26 | Matt Palasek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dave Spaulding | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | John Ranagan | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 34 | Zach Tedeschi | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 40 | Andrew Blasko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Greg Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Chase Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | John Kaestner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 34 | 29 | 13 | 8 | 13-26 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Mike Gvozden | 60:00 | 7 | W | 12 |
| DELAWARE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Lombard, Pat | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 17 | Dickson, Curtis | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 23 | Steverson, Mark | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 5 | Kaminski, Kevin | 1 | 1 | 8 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Elsmo, Nick | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 22 | Cahill, Martin | 4 | 0 | 12 | 1 | 0 | 0 | 0-0 | - |
| D | 18 | Dowling, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 29 | Stefurak, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| D | 77 | Langmaid, Tim | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 13 | Fossner, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Hichborn, Chris | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Burns, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Austin, John | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rollins, Phil | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Fitzgerald, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bloor, Carter | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Lee, Tommy | 0 | 0 | 0 | 1 | 0 | 0 | 6-14 | - | |
| 25 | Zink, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kaleikau, Grant | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Smith, Eric | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Rohacik, Andrew | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 37 | Mills, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Bastone, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Martinelli, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Widlake, D.J. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Sebastiani, Dom | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 47 | Wojciechowski, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 56 | Cooney, Dan | 0 | 0 | 2 | 5 | 0 | 0 | 7-12 | - | |
| Totals......... | 7 | 5 | 40 | 19 | 11 | 2 | 13-26 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Fossner, Noah | 58:48 | 14 | L | 6 |
| 6 | Smith, Ryan | 01:12 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DELAWARE | 9 | 17 | 8 | 6 | 40 |
| Johns Hopkins | 8 | 7 | 7 | 12 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DELAWARE | 0 | 1 | 4 | 1 | 6 |
| Johns Hopkins | 2 | 4 | 4 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DELAWARE | 4 | 8 | 4 | 3 | 19 |
| Johns Hopkins | 10 | 4 | 5 | 10 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| DELAWARE | 4 | 3 | 2 | 2 | 11 |
| Johns Hopkins | 6 | 2 | 1 | 4 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DELAWARE | 2-7 | 4-6 | 4-5 | 3-8 | 13-26 |
| Johns Hopkins | 5-7 | 2-6 | 1-5 | 5-8 | 13-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DELAWARE | 5-5 | 1-2 | 2-2 | 1-1 | 9-10 |
| Johns Hopkins | 4-5 | 3-3 | 5-5 | 3-3 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DELAWARE | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Johns Hopkins | 1-1 | 0-0 | 0-0 | 1-3 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:38 | JHU | EVEN | Michael Kimmel (2) | Chris Lightner | 1-0 |
| 2. | 8:52 | JHU | EVEN | Kyle Wharton (1) | Unassisted | 2-0 | |
| 3. | 4:37 | DELAWARE | EVEN | Dickson, Curtis (12) | Lombard, Pat | 2-1 | |
| 4. | 4:02 | DELAWARE | EVEN | Cahill, Martin (7) | Kaminski, Kevin | 2-2 | |
| 5. | 2:37 | JHU | EVEN | Kyle Wharton (2) | Tom Palasek | 3-2 | |
| 6. | 1:44 | JHU | UP | Michael Kimmel (3) | Steven Boyle | 4-2 | |
| 7. | 2nd | 13:53 | DELAWARE | EVEN | Kaminski, Kevin (1) | Unassisted | 4-3 |
| 8. | 12:58 | JHU | EVEN | Michael Kimmel (4) | Unassisted | 5-3 | |
| 9. | 9:40 | JHU | EVEN | Zach Palmer (2) | Kyle Wharton | 6-3 | |
| 10. | 6:53 | DELAWARE | EVEN | Austin, John (2) | Rollins, Phil | 6-4 | |
| 11. | 3:10 | JHU | EVEN | Steven Boyle (7) | Michael Kimmel | 7-4 | |
| 12. | 3rd | 13:12 | JHU | EVEN | Max Chautin (1) | Michael Kimmel | 8-4 |
| 13. | 9:56 | JHU | EVEN | Steven Boyle (8) | Unassisted | 9-4 | |
| 14. | 8:02 | JHU | EVEN | Kyle Wharton (3) | Michael Kimmel | 10-4 | |
| 15. | 3:48 | DELAWARE | EVEN | Cahill, Martin (8) | Elsmo, Nick | 10-5 | |
| 16. | 4th | 10:44 | JHU | UP | Steven Boyle (9) | Michael Kimmel | 11-5 |
| 17. | 8:57 | JHU | EVEN | John Ranagan (1) | Unassisted | 12-5 | |
| 18. | 7:33 | JHU | EVEN | Zach Palmer (3) | Unassisted | 13-5 | |
| 19. | 6:29 | JHU | EVEN | Kyle Wharton (4) | Unassisted | 14-5 | |
| 20. | 6:21 | JHU | EVEN | Steven Boyle (10) | Eric DiProspero | 15-5 | |
| 21. | 5:40 | DELAWARE | EVEN | Cahill, Martin (9) | Unassisted | 15-6 | |
| 22. | 0:27 | DELAWARE | UP | Cahill, Martin (10) | Smith, Eric | 15-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:37 | DELAWARE | 47 | Wojciechowski, Will | 1:00 | X | SLASHING |
| 4th | 11:33 | DELAWARE | 8 | Elsmo, Nick | 1:00 | X | SLASHING |
| 03:40 | DELAWARE | 29 | Stefurak, Matt | 1:00 | X | SLASHING | |
| 02:41 | JHU | 34 | Zach Tedeschi | 1:00 | X | SLASHING | |
| 01:43 | DELAWARE | 29 | Stefurak, Matt | 1:00 | X | SLASHING | |
| 00:49 | JHU | 25 | Tim Donovan | 1:00 | X | SLASHING |