Manhattan vs Johns Hopkins (Feb 19, 2010)
| Summary |
|
Manhattan (0-1) vs. Johns Hopkins (1-0) Date: Feb 19, 2010 Attendance: 1400 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0 | 0 | 0 | 3 | 3 |
| Johns Hopkins | 3 | 4 | 7 | 0 | 14 |
|
Manhattan SCORING: GOALS: Synowiez, James 2; Sabens, Tyler 1.
ASSISTS: Sabens, Tyler 1.
Johns Hopkins SCORING: GOALS: Steven Boyle 6; Nate Matthews 3; Michael Kimmel 1; Hunter Rodgers 1; Zach Palmer 1; Will McCance 1; Mike Maydick 1. ASSISTS: Steven Boyle 2; Tim Donovan 1; Michael Kimmel 1; Kyle Wharton 1. Penalties - Manhattan 2/1:00; Johns Hopkins 4/2:30. Officials: Rich Tamberino; Kevin Forrester; Don Gallagher. Scorer: JHU SID. ID-857446 Steven Boyle (JHU) with a career high 6 goals and 8 points |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Steven Boyle | 6 | 2 | 9 | 2 | 2 | 1 | 0-0 | - |
| A | 42 | Kyle Wharton | 0 | 1 | 3 | 5 | 0 | 2 | 0-0 | - |
| A | 27 | Tom Duerr | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 15 | Michael Kimmel | 1 | 1 | 6 | 4 | 1 | 0 | 0-0 | - |
| M | 45 | Zach Palmer | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 41 | Max Chautin | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| D | 44 | Sam DeVore | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 43 | Matt Drenan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| D | 51 | Tucker Durkin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 6 | Mike Gvozden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Max Levine | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Nate Matthews | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Peter Swerz | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-0:30 | |
| 4 | Matt Dolente | 0 | 0 | 0 | 5 | 3 | 0 | 7-9 | - | |
| 5 | Michael Powers | 0 | 0 | 1 | 2 | 0 | 0 | 7-9 | - | |
| 8 | Mike Maydick | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Eric DiProspero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Scott Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Hunter Rodgers | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Lee Coppersmith | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Tom Palasek | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Chris Lightner | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 23 | Gavin Crisafulli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Will McCance | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Tim Donovan | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 26 | Matt Palasek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Mike Poppleton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dave Spaulding | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | John Ranagan | 0 | 0 | 4 | 3 | 1 | 1 | 0-1 | - | |
| 34 | Zach Tedeschi | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Steven Burke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Andrew Cote | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 40 | Andrew Blasko | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 46 | Greg Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Tyler Mordecai | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Chase Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | John Kaestner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 50 | Matt Leighty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 5 | 40 | 45 | 18 | 9 | 15-20 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Mike Gvozden | 47:00 | 0 | W | 5 |
| 35 | Steven Burke | 13:00 | 3 | 4 |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Jensen, Justin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| A | 11 | Variano, Joe | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 39 | Synowiez, James | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| M | 28 | Calkin, Chace | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | - |
| M | 17 | Brooks, Mike | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 20 | Cabasso, Max | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 42 | Sternberg, Steve | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 44 | Moeller, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 9 | Fiorillo, Jon | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - |
| 2 | Spatarella, Sal | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Llewellyn, Mike | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 4 | Hall, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Llewellyn, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | LoGiudice, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 2-7 | - | |
| 10 | Mahon, Kelly | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Smith, Erich | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 13 | Spillane, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Davis, Jason | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Miranda, Brett | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Perrotto, Sal | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Sabens, Tyler | 1 | 1 | 3 | 3 | 3 | 0 | 0-0 | - | |
| 27 | Harvey, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Buser, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Dilillo, Luke | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 43 | Ochwat, Kyle | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 45 | Jarvis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 23 | 24 | 22 | 5 | 5-20 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Fiorillo, Jon | 60:00 | 14 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 4 | 1 | 2 | 16 | 23 |
| Johns Hopkins | 11 | 14 | 12 | 3 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 3 | 4 | 2 | 12 |
| Johns Hopkins | 2 | 1 | 1 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 7 | 0 | 6 | 11 | 24 |
| Johns Hopkins | 10 | 14 | 15 | 6 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 6 | 6 | 7 | 3 | 22 |
| Johns Hopkins | 5 | 3 | 5 | 5 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0-4 | 1-5 | 1-7 | 3-4 | 5-20 |
| Johns Hopkins | 4-4 | 4-5 | 6-7 | 1-4 | 15-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 5-7 | 2-5 | 1-4 | 5-5 | 13-21 |
| Johns Hopkins | 5-5 | 4-5 | 1-4 | 4-5 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0-1 | 0-0 | 0-0 | 2-3 | 2-4 |
| Johns Hopkins | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:09 | JHU | EVEN | Steven Boyle (1) | Unassisted | 1-0 |
| 2. | 7:58 | JHU | EVEN | Steven Boyle (2) | Unassisted | 2-0 | |
| 3. | 6:36 | JHU | EVEN | Mike Maydick (1) | Unassisted | 3-0 | |
| 4. | 2nd | 14:22 | JHU | EVEN | Michael Kimmel (1) | Unassisted | 4-0 |
| 5. | 6:11 | JHU | EVEN | Nate Matthews (1) | Steven Boyle | 5-0 | |
| 6. | 5:30 | JHU | EVEN | Steven Boyle (3) | Unassisted | 6-0 | |
| 7. | 2:53 | JHU | EVEN | Hunter Rodgers (1) | Steven Boyle | 7-0 | |
| 8. | 3rd | 14:34 | JHU | EVEN | Steven Boyle (4) | Kyle Wharton | 8-0 |
| 9. | 13:24 | JHU | EVEN | Steven Boyle (5) | Michael Kimmel | 9-0 | |
| 10. | 5:56 | JHU | EVEN | Nate Matthews (2) | Unassisted | 10-0 | |
| 11. | 4:53 | JHU | EVEN | Zach Palmer (1) | Unassisted | 11-0 | |
| 12. | 3:47 | JHU | EVEN | Nate Matthews (3) | Unassisted | 12-0 | |
| 13. | 1:15 | JHU | EVEN | Steven Boyle (6) | Tim Donovan | 13-0 | |
| 14. | 0:15 | JHU | EVEN | Will McCance (1) | Unassisted | 14-0 | |
| 15. | 4th | 6:47 | MAN | UP | Synowiez, James (1) | Sabens, Tyler | 14-1 |
| 16. | 4:42 | MAN | EVEN | Sabens, Tyler (1) | Unassisted | 14-2 | |
| 17. | 3:11 | MAN | UP | Synowiez, James (2) | Unassisted | 14-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:20 | JHU | 43 | Matt Drenan | 0:30 | X | HOLDING |
| 2nd | 08:05 | MAN | 12 | Smith, Erich | 0:30 | X | INTERFERENCE |
| 00:13 | MAN | 1 | Jensen, Justin | 0:30 | X | OFFSIDE | |
| 4th | 14:54 | JHU | 19 | Chris Lightner | 1:00 | X | CROSS-CHECK |
| 07:19 | JHU | 23 | Gavin Crisafulli | 0:30 | X | HOLDING | |
| 03:28 | JHU | 3 | Peter Swerz | 0:30 | X | HOLDING |